Enterprise 150
Design: | Marathon LeTourneau 150-44-C |
---|---|
Water Depth: | 150' |
Static Hook Load: | 1,000,000 lbs. |
Location: | U.S. GOM |
Enterprise 201
Design: | Bethlehem JU-200-MC |
---|---|
Water Depth: | 200' |
Static Hook Load: | 1,250,000 lbs. |
Location: | U.S. GOM |
Enterprise 205
Design: | Bethlehem JU-200-MC |
---|---|
Water Depth: | 200' |
Static Hook Load: | 1,044,000 lbs. |
Location: | U.S. GOM |
Enterprise 209
Design: | Bethlehem JU-200-MC |
---|---|
Water Depth: | 200' |
Static Hook Load: | 750,000 lbs. |
Location: | U.S. GOM |
Enterprise 214
Design: | Bethlehem JU-200-MC |
---|---|
Water Depth: | 200' |
Static Hook Load: | 750,000 lbs. |
Location: | U.S. GOM |
Enterprise 251
Design: | Bethlehem JU-250-MS |
---|---|
Water Depth: | 250' |
Static Hook Load: | 950,000 lbs. |
Location: | U.S. GOM |
Enterprise 253
Design: | Bethlehem JU-250-MS |
---|---|
Water Depth: | 250' |
Static Hook Load: | 950,000 lbs. |
Location: | U.S. GOM |
Enterprise 263
Design: | Bethlehem JU-250-MC |
---|---|
Water Depth: | 250' |
Static Hook Load: | 1,000,000 lbs. |
Location: | U.S. GOM |
Enterprise 264
Design: | Bethlehem JU-250-MC |
---|---|
Water Depth: | 250' |
Static Hook Load: | 1,400,000 lbs. |
Location: | U.S. GOM |
Enterprise 351
Design: | Marathon Le Tourneau Class 116-C |
---|---|
Water Depth: | 350' |
Static Hook Load: | 1,000,000 lbs. |
Location: | U.S. GOM |